

| ORIGIN | FINLAND | ||||||||||||||||||||||||||||||||||||
| BLOCK SIZES | ALLDIMENSIONS | ||||||||||||||||||||||||||||||||||||
| COLOUR UNIFORMITY | EXCELLENT | ||||||||||||||||||||||||||||||||||||
| AVAILABILITY | EXCELLENT | ||||||||||||||||||||||||||||||||||||
| PREVAILING USE | INTERIORANDEXTERIOR | ||||||||||||||||||||||||||||||||||||
| POLISHING TREATMENT | EXCELLENT | ||||||||||||||||||||||||||||||||||||
| OTHER SURFACE TREATMENTS | EXCELLENT | ||||||||||||||||||||||||||||||||||||
| GENERAL COMMENTS ONE OF THE MOST USED MATERIAL ALL AROUND THE WORLD. WHEN POLISHED, A PRIOR SELECTION IS RECOMMENDED, ALSO SHOWS VERY SMALL CHINKS LIKE A NET. CONTROL ABOUT GRAIN DIRECTION IS REQUIRED. | |||||||||||||||||||||||||||||||||||||
EXAMPLES OF TEST RESULTS:
| |||||||||||||||||||||||||||||||||||||
